NW TERRITORIES SIGNS 02
Traffic and road signs play a crucial role in ensuring safety on the roads in Canada’s Northwest Territories (NWT). The region experiences harsh weather conditions, including heavy snowfall, icy roads, and low visibility during the winter months.
Signs-02
Question 1 |
A | Truck route |
B | Passing allowed |
C | Parking is permitted |
D | Dangerous goods route |
Question 2 |
A | Pedestrian pathway only; vehicles prohibited |
B | School zone ahead; watch for children crossing and obey any crossing guards on duty |
C | Watch for pedestrians and be prepared to share the road with them |
D | Pedestrians not permitted |
Question 3 |
A | Winding road ahead |
B | Right turn only |
C | Slight bend or curve in the road ahead |
D | Right turn allowed |
Question 4 |
A | Construction zone begins |
B | Lane ahead closed |
C | Construction: Speed Limit 1 km/h |
D | Construction one kilometer ahead |
Question 5 |
A | Two-way traffic ahead |
B | The lane is only for right turns |
C | Yield the lane to oncoming traffic |
D | The lane is only for two-way left turns |
Question 6 |
A | Curve right |
B | Do not turn right |
C | Sharp bend or turn in the road ahead |
D | Road narrows right |
Question 7 |
A | Construction: road ends |
B | Construction: follow the direction indicated by the sign |
C | No right turns |
D | Construction: turn right |
Question 8 |
A | Caution: deer crossing in this area; be alert for animals |
B | Scenic view ahead |
C | Zoo ahead |
D | Wildlife preservation center ahead |
Question 9 |
A | Two-way traffic ahead |
B | Traffic may travel in one direction only |
C | Do not turn right |
D | One-way traffic ends |
Question 10 |
A | Pedestrians not permitted on this road |
B | Drivers are not permitted to hit pedestrians on this road |
C | Pedestrians permitted |
D | Crosswalk: watch for pedestrians |
Question 11 |
A | Dead end street ahead |
B | Stop sign ahead |
C | Slow moving vehicle ahead |
D | Yield right-of-way |
Question 12 |
A | No parking ahead |
B | One-way road only |
C | Do not pass on this road |
D | Do not enter ahead |
Question 13 |
A | "Y" Intersection |
B | Narrow passage |
C | Winding road |
D | "T" Intersection |
Question 14 |
A | Do not make a U-turn |
B | Do not turn left during the times shown |
C | Do not turn right during the times shown |
D | Turn left only during the times shown |
Question 15 |
A | No right turns when the light is red |
B | No right turns at any time |
C | Only right turn allowed |
D | No left turns when the light is red |
Question 16 |
A | Dead end ahead |
B | Road branching off ahead |
C | Hidden drive way ahead |
D | Dead end on the right |
Question 17 |
A | Bicycle parking permitted |
B | Bicycle crossing ahead |
C | Motorcycle crossing ahead |
D | Bicycles not permitted |
Question 18 |
A | Through traffic only; no right or left turns permitted |
B | One-way traffic |
C | Intersection ahead; traffic in the direction of the arrow has the right-of-way |
D | Two-way traffic |
Question 19 |
A | Do not stop |
B | Traffic is moving in an oncoming direction; do not drive in the lane |
C | Parking is not permitted; turn around and park somewhere else |
D | Dead end |
Question 20 |
A | Divided highway ahead |
B | Narrow bridge ahead |
C | Divided highway ends |
D | Road under construction |
Question 21 |
A | Two-way traffic ends |
B | Two-way turns permitted |
C | Two way traffic |
D | Intersection ahead |
Question 22 |
A | Through traffic prohibited |
B | Through traffic permitted |
C | Left turns prohibited |
D | Through traffic prohibited unless the way is clear |
Question 23 |
A | Construction zone |
B | Dead end |
C | Do not stop |
D | Railway crossing ahead |
Question 24 |
A | Motorcycles not permitted on this road |
B | Bicycle parking not permitted on this road |
C | Bicycle parking permitted here |
D | Bicycles not permitted on this road |
Question 25 |
A | Caution: There may be water flowing over the road |
B | Caution: Mountainous zone ahead |
C | Caution: Construction zone ahead |
D | Caution: Bridge Ahead |
Question 26 |
A | Reverse curve left |
B | Left turn only |
C | Right turn only |
D | Do not turn left |
Question 27 |
A | Do not cross |
B | Do not enter |
C | Dangerous goods prohibited |
D | No parking |
Question 28 |
A | Intersection ahead |
B | Paved surface ends ahead |
C | Narrow road ahead |
D | Bridge Ahead |
Question 29 |
A | Two-way traffic |
B | Parallel parking permitted |
C | Street racing permitted |
D | Passing permitted |
Question 30 |
A | Bicycle parking permitted |
B | Caution: Animal Crossing |
C | Caution: Snowmobile parking ahead |
D | Caution: Snowmobile Crossing |
← |
List |
→ |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
End |
This online traffic rules practice test, with multiple choice questions, is intended to help you prepare for the Northwest Territories Class 7 Driving Test required before you can get your driver’s license. This free practice written driving test is a lesson that is essential for getting your Northwest Territories driver’s license at your local licensing office. Whether you’re getting your Commercial Driver’s License, Learner’s Permit, or Motorcycle License, you’ve come to the right place. It is all FREE!
Therefore, road signs are strategically positioned to guide drivers and alert them of impending hazards. The NWT operates on a standardized set of road signs adopted by other provinces in Canada. Some notable road signs include stop signs, yield signs, speed limit signs, pedestrian crossings, and no parking signs. In addition, the region has specific signs for wildlife crossings, indicating areas where drivers need to pay extra attention and adjust their speed accordingly. Ensuring that drivers obey traffic signs is essential in reducing accidents and ensuring the safety of drivers and passengers on NWT roads.